Please also supply a certified copy of your ID document using the upload button below.
Non-Resident Details
Enter the total Rand value of all funds you intend to transfer internationally.
Trust Details
Loan to Trust Details
Please list all assets at cost as at 28 February of the relevant tax year. All current, prior and preceding years' data is compulsory.
| LOCAL ASSETS | Cost | Current Year | Prior Year | Preceding Year |
|---|---|---|---|---|
| Total assets | 0 | 0 | 0 |
| LOCAL LIABILITIES | Cost | Current Year | Prior Year | Preceding Year |
|---|---|---|---|---|
| Total liabilities | 0 | 0 | 0 | |
| Net value (local) | 0 | 0 | 0 |
| FOREIGN ASSETS | Cost | Current Year | Prior Year | Preceding Year |
|---|---|---|---|---|
| Total assets | 0 | 0 | 0 |
| FOREIGN LIABILITIES | Cost | Current Year | Prior Year | Preceding Year |
|---|---|---|---|---|
| Total liabilities | 0 | 0 | 0 | |
| Net value (foreign) | 0 | 0 | 0 |
Please indicate how the funds will be invested. Select all that apply and provide proportional value and country of investment for each.